Steel Wire Armoured, Auxiliary, Split Concentric C

PVC Insulated Split Concentric Cables
Manufactured to BS4553 : 1998
Single-phrase split concentric cable with stranded copper phase conductors and copper wire neutral and earth continuity conductors. 600/1000V
Specifications
| Conductor Nominal Cross Sectional Area mm² | Number of diameter of copper wires | Approximate Overall Diameter mm | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|
| Centre | Concentric | Layer | |||
| Phase conductor No./mm | Neutral conductor No./mm | Earth conductor No./mm | |||
| 4 | 7/0.85 | 7/0.85 | 3/1.35 | 9.8 | 206 |
| 6 | 7/1.04 | 7/1.04 | 4/1.53 | 11.2 | 281 |
| 10 | 7/1.35 | 7/1.35 | 4/1.78 | 12.6 | 394 |
| 16 | 7/1.70 | 7/1.70 | 4/2.25 | 15.0 | 583 |
| 25 | 7/2.14 | 11/1.70 | 4/2.25 | 18.3 | 843 |
| 35 | 7/2.52 | 15/1.70 | 6/2.25 | 23.2 | 1248 |

