Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Designed for use in light industrial and domestic wiring.
Designed for use in light industrial and domestic wiring. These cables are intended for fixed installation in dry or damp premises. These cables can be installed in conduit, in cable trunking and in cable ducting or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
| SKU | Weight | Unit | Number of conductors | Conductor Size | Voltage Rating | Reel Dimensions (mm) | Core Colours |
|---|---|---|---|---|---|---|---|
| EARTHSURE2C1.0100 | 67.18 | 1000 | 2 + CPC | 1 | 300/500V | 225x225x150 | Blue, Green/Yellow, Brown |
| EARTHSURE2C1.5100 | 85.4 | 1000 | 2 + CPC | 1.5 | 300/500V | 225x225x150 | Blue, Green/Yellow, Brown |
| EARTHSURE2C1.52BR100 | 85.4 | 1000 | 2 + CPC | 1.5 | 300/500V | 225x225x150 | Brown, Green/Yellow, Brown |
| EARTHSURE2C2.5100 | 123.4 | 1000 | 2 + CPC | 2.5 | 300/500V | 250x250x150 | Blue, Green/Yellow, Brown |
| EARTHSURE2C4.0100 | 175 | 1000 | 2 + CPC | 4 | 300/500V | 300x300x150 | Blue, Green/Yellow, Brown |
| EARTHSURE2C6.0100 | 225 | 1000 | 2 + CPC | 6 | 300/500V | 250x250x150 | Blue, Green/Yellow, Brown |
| EARTHSURE2C710100 | 375 | 1000 | 2 + CPC | 10 | 300/500V | 375x375x300 | Blue, Green/Yellow, Brown |
| EARTHSURE2C716100 | 580 | 1000 | 2 + CPC | 16 | 300/500V | 470x470x300 | Blue, Green/Yellow, Brown |
| EARTHSURE3C1.0100 | 88.36 | 1000 | 3 + CPC | 1 | 300/500V | 250x250x150 | Brown, Black, G/Y, Grey |
| EARTHSURE3C1.5100 | 115.6 | 1000 | 3 + CPC | 1.5 | 300/500V | 275x275x150 | Brown, Black, G/Y, Grey |
Copyright Doncaster Cables 2026 All Rights Reserved | Company Policies
Back to the top