Multicore Cables Copper Conductors
Current ratings for three phase and single phase circuits and volt drop at rated current. Twin and multicore PVC insulated unarmoured copper cables with or without sheath to BS6004 or BS7629.
Full thermal ratings: Ambient temperature 30°C Conductor operating temperature 70°C
| Conductor Cross-Sectional Area | Reference Method 4 (enclosed in conduit in thermally insulating wall etc) | Reference Method 3 (Enclosed in conduit on a wall or in trunking) | Reference Method 1 (clipped Direct) | Reference Method 11 (on perforated cable tray) or reference method 13 (Free Air) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 Two-Core Cable* Single-Phase AC or DC | 1 Three Core Cable* or 1 Four-Core Cable, Three Phase AC | 1 Two core cable* Single-Phase AC or DC | 1 Three Core Cable* or 1 Four Core Cable, Three-Phase AC | 1 Two Core Cable* Single-Phase AC or DC | 1 Three Core Cable* or 1 Four-Core Cable, Three Phase AC | 1 Two-Core Cable* Single Phase AC or DC | 1 Three Core Cable* or 1 Four-Core Cable, Three Phase AC | |
| mm² | A | A | A | A | A | A | A | A |
| 1 | 11 | 10 | 13 | 11.5 | 15 | 13.5 | 17 | 14.5 |
| 1.5 | 14 | 13 | 16.5 | 15 | 19.5 | 17.5 | 22 | 18.5 |
| 2.5 | 18.5 | 17.5 | 23 | 20 | 27 | 24 | 30 | 25 |
| 4 | 25 | 23 | 30 | 27 | 36 | 32 | 40 | 34 |
| 6 | 32 | 29 | 38 | 34 | 46 | 41 | 51 | 43 |
| 10 | 43 | 39 | 52 | 46 | 63 | 57 | 70 | 60 |
| 16 | 57 | 52 | 69 | 62 | 85 | 76 | 94 | 80 |
* With or without protective conductor
VOLTAGE DROP (per ampre per metre):
Conductor operating temperature:70°C
| Conductor Cross-Sectional Area | Two-Core Cable DC | Two-Core Cable, Single Phase AC | Three or Four Core Cable, Three Phase AC | ||||
|---|---|---|---|---|---|---|---|
| mm² | mV/A/m | mV/A/m | mV/A/m | ||||
| 1 | 44 | 44 | 38 | ||||
| 1.5 | 29 | 29 | 25 | ||||
| 2.5 | 18 | 18 | 15 | ||||
| 4 | 11 | 11 | 9.5 | ||||
| 6 | 7.3 | 7.3 | 6.4 | ||||
| 10 | 4.4 | 4.4 | 3.8 | ||||
| 16 | 2.8 | 2.8 | 2.4 | ||||
Ambient Temperature Correction Factors
| For Rewireable Fuses Only with PVC Insulated Cable | For all Other Pretective Devices | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambient Temperature °C | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 25 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||
| Correction Factor | 1.03 | 1.00 | 0.97 | 0.94 | 0.91 | 0.87 | 0.84 | 0.69 | 0.48 | 1.03 | 0.94 | 0.87 | 0.79 | 0.71 | 0.61 | 0.50 | 0.35 | ||