Steel Wire Armoured, Auxiliary, Split Concentric C

XLPE Insulated, PVC Bedded and Tuf-Sheathed Non Armoured Cables
Manufactured Dimensionally to BS5467 : 1997
Three, four, five core cables, stranded annealed copper conductors, XLPE insulated, PVC bedded, PVC Tuf-Sheathed overall, 600/1000V
Core Colours
- 5 Core – Green/Yellow, Blue, Brown, Black and Grey
- 4 Core – Green/Yellow, Blue, Brown, Black
- 3 Core – Green/Yellow, Blue, Brown
Specifications
| Ref No. | Conductor Nominal Cross Sectional Area mm² | Thickness of Insulation mm | Thickness of Bedding mm | Thickness of Sheath mm | Approximate Overall Diameter mm | Approximate Nett Weight per 1000m kg |
|---|---|---|---|---|---|---|
| T-S3 1.5 | 1.5 | 0.6 | 0.4 | 1.3 | 10.0 | 135 |
| T-S3 2.5 | 2.5 | 0.7 | 0.4 | 1.4 | 11.5 | 185 |
| T-S3 4.0 | 4.0 | 0.7 | 0.4 | 1.4 | 12.7 | 280 |
| T-S3 6.0 | 6.0 | 0.7 | 0.4 | 1.4 | 14.2 | 375 |
| T-S4 1.5 | 1.5 | 0.6 | 0.4 | 1.3 | 11.0 | 160 |
| T-S4 2.5 | 2.5 | 0.7 | 0.4 | 1.4 | 12.5 | 220 |
| T-S4 4.0 | 4.0 | 0.7 | 0.4 | 1.5 | 14.0 | 350 |
| T-S3 6.0 | 6.0 | 0.7 | 0.6 | 1.5 | 15.7 | 460 |
| T-S5 1.5 | 1.5 | 0.6 | 0.4 | 1.4 | 10.6 | 185 |
| T-S5 2.5 | 2.5 | 0.7 | 0.4 | 1.4 | 12.3 | 270 |
| T-S5 4.0 | 4.0 | 0.7 | 0.6 | 1.5 | 15.4 | 430 |
| T-S5 6.0 | 6.0 | 0.7 | 0.6 | 1.5 | 17.2 | 570 |
