Steel Wire Armoured, Auxiliary, Split Concentric C

XLPE Insulated, LSNH Bedded and Sheathed, Single Wire Armoured Auxiliary Cables
Manufactured to BS6724 : 1997
Stranded annealed copper conductors, XLPE Insualted, LSNH bedded, steel wire armoured and LSNH sheathed overall 600/1000V.
White cores, numbered black.
Specifications
| Ref No. | Conductor Nominal Cross Sectional Area mm² | Thickness of Insulation mm | Thickness of Bedding mm | Thickness of Armour Wire mm | Approximate Overall Diameter mm | Approximate Nett Weight per 1000m kg | Rec. Gland Size |
|---|---|---|---|---|---|---|---|
| 6947LSF | 1.5 | 0.6 | 0.8 | 0.9 | 15.2 | 506 | 20S |
| 6947LSF | 2.5 | 0.7 | 0.8 | 0.9 | 17.1 | 618 | 20 |
| 6947LSF | 4.0 | 0.7 | 0.8 | 1.25 | 19.7 | 904 | 25 |
| 69412LSF | 1.5 | 0.6 | 0.8 | 1.25 | 19.4 | 854 | 25 |
| 69412LSF | 2.5 | 0.7 | 0.8 | 1.25 | 22.45 | 1080 | 25 |
| 69412LSF | 4.0 | 0.7 | 1.0 | 1.6 | 25.7 | 1550 | 25 |
| 69419LSF | 1.5 | 0.6 | 0.8 | 1.25 | 22.2 | 1120 | 25 |
| 69419LSF | 2.5 | 0.7 | 1.0 | 1.6 | 26.6 | 1570 | 25 |
| 69419LSF | 4.0 | 0.7 | 1.0 | 1.6 | 29.3 | 2050 | 32 |

