Steel Wire Armoured, Auxiliary, Split Concentric C

XLPE Insulated, LSNH Bedded and Sheathed, Single Wire Armoured Cables
Manufactured to BS6724 : 1997
- Ref Nos. 6942LSF : 6943LSF : 6944LSF : 6945LSF*
Two, three, four and five core cables, stranded annealed copper conductors, XLPE insulated, LSNH bedded, steel wire armoured and LSNH sheathed overall, 600/1000V
Core Colours
- 5 Core – Green/Yellow, Blue, Brown, Black and Grey
- 4 Core – Blue, Brown, Black and Grey
- 3 Core – Brown, Black and Grey
- Twin – Brown and Blue
Specifications
| Ref No. | Conductor Nominal Cross Sectional Area mm² | Thickness of Insulation mm | Thickness of Bedding mm | Diameter of Armour Wire mm | Approximate Overall Diameter mm | Approximate Nett Weight per 1000m kg | Rec. Gland Size |
|---|---|---|---|---|---|---|---|
| 6942LSF | 1.5 | 0.6 | 0.8 | 0.9 | 12.1 | 240 | 20S |
| 6942LSF | 2.5 | 0.7 | 0.8 | 0.9 | 13.6 | 260 | 20S |
| 6942LSF | 4.0 | 0.7 | 0.8 | 0.9 | 14.7 | 340 | 20S |
| 6942LSF | 6.0 | 0.7 | 0.8 | 0.9 | 15.9 | 400 | 20 |
| 6942LSF | 10.0 | 0.7 | 0.8 | 0.9 | 18.0 | 620 | 20 |
| 6942LSF | 16.0 | 0.7 | 0.8 | 1.25 | 20.4 | 780 | 25 |
| 6943LSF | 1.5 | 0.6 | 0.8 | 0.9 | 12.6 | 260 | 20S |
| 6943LSF | 2.5 | 0.7 | 0.8 | 0.9 | 14.1 | 320 | 20S |
| 6943LSF | 4.0 | 0.7 | 0.8 | 0.9 | 15.3 | 440 | 20S |
| 6943LSF | 6.0 | 0.7 | 0.8 | 0.9 | 16.6 | 610 | 20 |
| 6943LSF | 10.0 | 0.7 | 0.8 | 1.25 | 19.5 | 840 | 20 |
| 6943LSF | 16.0 | 0.7 | 0.8 | 1.25 | 21.6 | 1075 | 25 |
| 6944LSF | 1.5 | 0.6 | 0.8 | 0.9 | 13.3 | 290 | 20S |
| 6944LSF | 2.5 | 0.7 | 0.8 | 0.9 | 15.0 | 370 | 20 |
| 6944LSF | 4.0 | 0.7 | 0.8 | 0.9 | 16.4 | 590 | 20 |
| 6944LSF | 6.0 | 0.7 | 0.8 | 1.25 | 18.7 | 680 | 20 |
| 6944LSF | 10.0 | 0.7 | 0.8 | 1.25 | 21.1 | 960 | 25 |
| 6944LSF | 16.0 | 0.7 | 0.8 | 1.25 | 23.4 | 1400 | 25 |
| 6945LSF | 1.5 | 0.6 | 0.8 | 0.9 | 14.3 | 433 | 20S |
| 6945LSF | 2.5 | 0.7 | 0.8 | 0.9 | 16.1 | 530 | 20S |
| 6945LSF | 4.0 | 0.7 | 0.8 | 0.9 | 17.8 | 775 | 20 |
| 6945LSF | 6.0 | 0.7 | 0.8 | 1.25 | 20.0 | 929 | 25 |
| 6945LSF | 10.0 | 0.7 | 0.8 | 1.25 | 22.9 | 1300 | 25 |
| 6945LSF | 16.0 | 0.7 | 1.0 | 1.6 | 26.6 | 1880 | 25 |

