Rubber Cables & Flexibles

VR Insulated Tough Rubber Sheathed Flexible Cords - Ordinary Duty
Manufactured to BS6500 : 2000 table 12
Ref Nos. 3182 : 3183 : 3184 : 3185
Flexible tinned copper conductors, VR insulated and tough rubber sheathed flexible cords 300/500V circular twin, 3 core, 4 core and 5 core.
Core Colours
- 5 Core – Green/Yellow, Blue, Brown, Black, Grey
- 4 Core – Green/Yellow, Blue, Brown, Black
- 3 Core – Green/Yellow, Blue and Brown
- Twin – Blue and Brown
Sheath Colours
- Sheath: Black
Specifications
| Harmonisation Code | Ref No. | Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Maximum Diameter of Wires mm | Lower Limit mm | Upper Limit mm | |||||
| H05RR-F | 3182 | 0.75 | 0.21 | 0.6 | 0.8 | 5.7 | 7.4 | 65 |
| H05RR-F | 3182 | 1.0 | 0.21 | 0.6 | 0.8 | 6.1 | 8.0 | 75 |
| H05RR-F | 3182 | 1.5 | 0.26 | 0.9 | 1.1 | 8.0 | 10.5 | 110 |
| H05RR-F | 3183 | 0.75 | 0.21 | 0.6 | 0.9 | 6.2 | 8.1 | 80 |
| H05RR-F | 3183 | 1.0 | 0.21 | 0.6 | 0.9 | 6.5 | 8.5 | 90 |
| H05RR-F | 3183 | 1.5 | 0.26 | 0.8 | 1.0 | 8.0 | 10.4 | 135 |
| H05RR-F | 3183 | 2.5 | 0.26 | 0.9 | 1.1 | 9.6 | 12.4 | 190 |
| H05RR-F | 3184 | 0.75 | 0.21 | 0.6 | 0.9 | 6.8 | 8.8 | 95 |
| H05RR-F | 3184 | 1.0 | 0.21 | 0.6 | 0.9 | 7.1 | 9.3 | 110 |
| H05RR-F | 3184 | 1.5 | 0.26 | 0.8 | 1.1 | 9.0 | 11.6 | 170 |
| H05RR-F | 3184 | 2.5 | 0.26 | 0.9 | 1.2 | 10.7 | 13.8 | 245 |
| H05RR-F | 3185 | 0.75 | 0.21 | 0.6 | 1.0 | 7.6 | 9.9 | 110 |
| H05RR-F | 3185 | 1.0 | 0.21 | 0.6 | 1.0 | 8.0 | 10.3 | 130 |
| H05RR-F | 3185 | 1.5 | 0.26 | 0.8 | 1.1 | 9.8 | 12.7 | 195 |
| H05RR-F | 3185 | 2.5 | 0.26 | 0.9 | 1.3 | 11.9 | 15.3 | 290 |
Suitable for supply to portable appliances in domestic premises, offices, kitchens etc, resistant to oil and grease.
