Rubber Cables & Flexibles

90°C EP Rubber Insulated and CSP (HOFR) Sheathed Flexible Cords
Manufactured to BS6500
- Ref Nos. 3183TQ : 3184TQ*
Annealed tinned copper conductor, 90°C elastomer insultated cores, and HOFR sheathed overall, 300/500V circular in 3 core and 4 core.
Core Colours
- 4 Core – Green/Yellow, Blue, Brown, Black
- 3 Core – Green/Yellow, Blue and Brown
Specifications
| Ref No. | Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Maximum Diameter of Wires mm | Lower Limit mm | Upper Limit mm | ||||
| 3183TQ | 0.75 | 0.21 | 0.6 | 0.9 | 6.2 | 8.1 | 80 |
| 3183TQ | 1.0 | 0.21 | 0.6 | 0.9 | 6.5 | 8.5 | 91 |
| 3183TQ | 1.5 | 0.26 | 0.8 | 1.0 | 8.0 | 10.4 | 135 |
| 3183TQ | 2.5 | 0.26 | 0.9 | 1.1 | 9.6 | 12.4 | 195 |
| 3183TQ* | 4.0 | 0.31 | 1.0 | 1.2 | 11.3 | 14.5 | 360 |
| 3184TQ | 0.75 | 0.21 | 0.6 | 0.9 | 7.6 | 9.9 | 96 |
| 3184TQ | 1.0 | 0.21 | 0.6 | 0.9 | 7.1 | 9.3 | 113 |
| 3184TQ | 1.5 | 0.26 | 0.8 | 1.1 | 9.0 | 11.6 | 174 |
| 3184TQ | 2.5 | 0.26 | 0.9 | 1.2 | 10.7 | 13.8 | 252 |
| 3184TQ* | 4.0 | 0.31 | 1.0 | 1.3 | 12.7 | 16.2 | 445 |
* To BS7919
Suitable for use in hot environments eg. immersion heaters etc, also resistant to oil and grease.
