Instrumentation & Telephone Cables

Instrumentation Cable BS 5308 Part 1 Type 2
- Plain annealed copper wire conductors
- Polythene insulation
- Cores laid up in twisted pairs Polyester tape binding
- Overall aluminium/Polyester tape screen with tinned copper drain wire
- Polyethylene bedded
- Galvanized stell wire armoured
- PVC sheath in black or blue
Specifications
| No of Pairs | Cross Sectional Area mm² | Nominal OD mm | Weight kg/km |
|---|---|---|---|
| 1 | 0.5 | 11.4 | 220 |
| 2 | 0.5 | 12.3 | 270 |
| 5 | 0.5 | 17.9 | 560 |
| 10 | 0.5 | 22.9 | 971 |
| 20 | 0.5 | 29.1 | 1639 |
| 1 | 0.75 | 11.7 | 240 |
| 2 | 0.75 | 12.9 | 290 |
| 5 | 0.75 | 18.8 | 610 |
| 10 | 0.75 | 25.3 | 1085 |
| 20 | 0.75 | 31.2 | 1565 |
| 1 | 1.5 | 12.9 | 320 |
| 2 | 1.5 | 22.1 | 420 |
| 5 | 1.5 | 28.4 | 940 |
| 10 | 1.5 | 36.5 | 1490 |
| 20 | 1.5 | 42.5 | 2390 |
Widely used throughout the chemical and petrochemical industries
Rated 300/500V
Temperature Rating -20 – 65 °C
