General Wiring Cables

Single Core PVC Insulated, PVC Sheathed Cables
Manufactured to BS6004 : 2000 table 7
Ref Nos. 6181Y
Plain, annealed copper conductor, PVC insulated, sheathed cable 300/500V, single cable.
Core Colours
- Blue or Brown
Sheath Colours
- Sheath: Grey
Specifications
| Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Minimum Number of Wires | Lower Limit mm | Upper Limit mm | |||
| 1.0 | 1 | 0.6 | 0.8 | 3.8 | 4.5 | 26 |
| 1.5 | 1 | 0.7 | 0.8 | 4.2 | 4.9 | 35 |
| 2.5 | 1 | 0.8 | 0.8 | 4.8 | 5.8 | 55 |
| 4.0 | 6 | 0.8 | 0.9 | 5.4 | 6.8 | 75 |
| 6.0 | 6 | 0.8 | 0.9 | 6.0 | 7.4 | 95 |
| 10.0 | 6 | 1.0 | 0.9 | 7.2 | 8.8 | 155 |
| 16.0 | 6 | 1.0 | 1.0 | 8.4 | 10.5 | 225 |
| 25.0 | 6 | 1.2 | 1.1 | 10.0 | 12.5 | 340 |
| 35.0 | 6 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Suitable for surface wiring in conditions where there is little likelihood of mechanical damage.

