General Wiring Cables

Multiuse
Manufactured to BS8436:2004
Annealed copper conductors, XLPE insulated, laminated aluminium tape screen with tinned copper circuit protective conductor. LSNH sheathed circular 300/500V
Core Colours
- 4 Core – Blue, Brown, Black and Grey
- 3 Core – Brown, Black and Grey
- 2 Core – Brown, Blue
Sheath Colours
- Sheath: White
Specifications
| Ref No. | Conductor | CPC Conductor Cross Sectional Area mm² | Thickness of Insulation mm | Thickness of Sheath mm | Approximate Overall Diameter mm | Approximate Nett Weight per 1000m kg | |
|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Nominal Conductor Size mm | ||||||
| HMU2C1.0 | 1.0 | 1/1.13 | 1.0 | 0.6 | 0.9 | 7.3 | 88 |
| HMU2C1.5 | 1.5 | 7/0.53 | 1.5 | 0.7 | 0.9 | 9.1 | 106 |
| HMU2C2.5 | 2.5 | 7/0.67 | 2.5 | 0.7 | 1.0 | 10.2 | 140 |
| HMU2C4.0 | 4.0 | 7/0.85 | 4.0 | 0.7 | 1.1 | 11.0 | 190 |
| HMU2C6.0 | 6.0 | 7/1.04 | 6.0 | 0.7 | 1.1 | 13.0 | 220 |
| HMU3C1.0 | 1.0 | 1/1.13 | 1.0 | 0.6 | 0.9 | 7.7 | 105 |
| HMU3C1.5 | 1.5 | 7/0.53 | 1.5 | 0.7 | 0.9 | 9.6 | 130 |
| HMU3C2.5 | 2.5 | 7/0.67 | 2.5 | 0.7 | 1.0 | 10.8 | 172 |
| HMU3C4.0 | 4.0 | 7/0.85 | 4.0 | 0.7 | 1.1 | 11.6 | 238 |
| HMU4C1.0 | 1.0 | 1/1.13 | 1.0 | 0.6 | 1.0 | 8.5 | 125 |
| HMU4C1.5 | 1.5 | 7/0.53 | 1.5 | 0.7 | 1.0 | 10.6 | 155 |
| HMU4C2.5 | 2.5 | 7/0.67 | 2.5 | 0.7 | 1.1 | 11.9 | 204 |
| HMU4C4.0 | 4.0 | 7/0.85 | 4.0 | 0.7 | 1.2 | 12.9 | 294 |
Technical Data
Maximum conductor resistance @ 20°C
| Size mm² | 1 | 1.5 | 2.5 | 4 |
|---|---|---|---|---|
| ohms/km | 18.1 | 12.1 | 7.41 | 4.61 |
| Size mm² | DC or Single Phase AC | 3 Phase AC | ||
|---|---|---|---|---|
| Current Carrying Capacity A | Voltage Drop mV/A/m | Current Carrying Capacity A | Voltage Drop mV/A/m | |
| 1.0 | 19 | 46 | 17 | 40 |
| 1.5 | 24 | 31 | 22 | 27 |
| 2.5 | 33 | 19 | 30 | 16 |
| 4.0 | 45 | 12 | 40 | 10 |
