General Wiring Cables

Thermosetting, LSNH Insulated non sheathed single core cables
Manufactured to BS7211 : 1998 Table 3a
Ref Nos. 6491B
Plain annealed copper conductors, thermosetting LSNH (low smoke non halogen) Insulated single core 450/750V
Core Colours
- Red, Black, Green/Yellow, Blue, Yellow
Specifications
| Harmonisation Code | Conductor | Radial Thickness of Insulation mm | Mean Overall Diameter Upper Limit mm | Approximate Nett Weight per 1000m kg | |
|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Minimum Number of Wires | ||||
| H07Z-R | 1.5 | 6 | 0.7 | 3.4 | 21 |
| H07Z-R | 2.5 | 6 | 0.8 | 4.1 | 35 |
| H07Z-R | 4.0 | 6 | 0.8 | 4.7 | 50 |
| H07Z-R | 6.0 | 6 | 0.8 | 5.4 | 70 |
| H07Z-R | 10.0 | 6 | 1.0 | 7.0 | 120 |
| H07Z-R | 16.0 | 6 | 1.0 | 8.0 | 175 |
Suitable for use in trunking and conduit where fire situation may pose smoke hazard.

