General Wiring Cables

Single Core Conduit Cables
Manufactured to BS6004 : 2000 table 4a
Ref Nos. 6491X : ST91X
Annealed copper conductor, PVC insulated, non sheathed general purpose cable 450/750V, single core.
Core Colours
- Ø table 5 for internal wiring 300/500V.
- Red, Black, Green/Yellow, Blue, Yellow, Brown, Grey
Specifications
| Harmonisation Code | Conductor | Radial Thickness of Insulation mm | Mean Overall Diameter Upper Limit | Approximate Nett Weight per 1000m kg | |
|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Minimum Number of Wires | ||||
| H05V-U | 1.0∅ | 1 | 0.6 | 2.7 | 15 |
| H07V-U | 1.5 | 1 | 0.7 | 3.2 | 21 |
| H07V-R | **1.5 | 6* | 0.7 | 3.3 | 21 |
| H07V-U | 2.5 | 1 | 0.8 | 3.9 | 33 |
| H07V-R | **2.5 | 6* | 0.8 | 4.0 | 35 |
| H07V-R | 4.0 | 6* | 0.8 | 4.6 | 50 |
| H07V-R | 6.0 | 6* | 0.8 | 5.2 | 70 |
| H07V-R | 10.0 | 6* | 1.0 | 6.7 | 120 |
| H07V-R | 16.0 | 6* | 1.0 | 7.8 | 175 |
| H07V-R | 25.0 | 6* | 1.2 | 9.7 | 290 |
| H07V-R | 35.0 | 6* | 1.2 | 10.9 | 400 |
| H07V-R | 50.0 | 6* | 1.4 | 12.8 | 565 |
| H07V-R | 70.0 | 12* | 1.4 | 14.6 | 770 |
| H07V-R | 95.0 | 15* | 1.6 | 17.1 | 1010 |
| H07V-R | 120.0 | 18* | 1.6 | 18.8 | 1260 |
| H07V-R | 150.0 | 30* | 1.8 | 20.9 | 1522 |
| H07V-R | 185.0 | 30 | 2.0 | 23.3 | 1900 |
| H07V-R | 240.0 | 34 | 2.2 | 26.6 | 2500 |
Circular conductors
*Compacted conductor
Larger sizes available upon request, other colours available upon request.
Suitable for use in trunking and conduits.

