General Wiring Cables



PVC Insulated, PVC Sheathed Cables with Circuit Protective Conductor
Manufactured to BS6004 : 2000 table 8
Manufactured to BS6004 : 2000 table 9
Ref Nos. 6241Y : 6242Y : 6243Y
Plain, annealed copper conductors, PVC insulated, PVC sheathed cable with circuit protective conductor 300/500V.
Core Colours
- 6243Y – Brown, Black, Grey
- 6242Y – Brown, Blue
- 6241Y – Brown or Blue
Sheath Colours
- Sheath: Grey
Specifications
| Ref No. | Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Earth Continuity Conductor Cross-Section mm² | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Maximum Number of Wires | Lower Limit mm | Upper Limit mm | |||||
| 6241Y | 1.0 | 1 | 0.6 | 0.9 | 4.0 × 5.1 | 5.2 × 6.4 | 1.0 | 45 |
| 6241Y | 1.5 | 1 | 0.7 | 0.9 | 4.4 × 5.4 | 5.8 × 7.0 | 1.0 | 55 |
| ∅6242Y | 1.0 | 1 | 0.6 | 0.9 | 4.0 × 7.2 | 4.7 × 8.6 | 1.0 | 68 |
| ∅6242Y | 1.5 | 1 | 0.7 | 0.9 | 4.4 × 8.2 | 5.4 × 9.6 | 1.0 | 85 |
| ∅6242Y | 1.5 | 6 | 0.7 | 0.9 | 4.5 × 8.4 | 5.6 × 10.0 | 1.0 | 90 |
| 6242Y | 2.5 | 1 | 0.8 | 1.0 | 5.2 × 9.8 | 6.2 × 11.5 | 1.5 | 120 |
| *6242Y | 2.5 | 6 | 0.8 | 1.0 | 5.2 × 9.8 | 6.6 × 12.0 | 1.5 | 125 |
| 6242Y | 4.0 | 6 | 0.8 | 1.0 | 5.6 × 10.5 | 7.2 × 13.0 | 1.5 | 175 |
| 6242Y | 6.0 | 6 | 0.8 | 1.1 | 6.4 × 12.5 | 8.0 × 15.0 | 2.5 | 240 |
| 6242Y | 10.0 | 6 | 1.0 | 1.2 | 7.8 × 15.5 | 9.6 × 19.0 | 4.0 | 390 |
| 6242Y | 16.0 | 6 | 1.0 | 1.3 | 9.0 × 18.0 | 11.0 × 22.5 | 6.0 | 560 |
| 6243Y | 1.0 | 1 | 0.6 | 0.9 | 4.0 × 9.6 | 4.7 × 11.0 | 1.0 | 91 |
| 6243Y | 1.5 | 1 | 0.7 | 0.9 | 4.4 × 10.5 | 5.4 × 12.5 | 1.0 | 115 |
| 6243Y | 2.5 | 1 | 0.8 | 1.0 | 5.2 × 12.5 | 6.2 × 14.5 | 1.0 | 170 |
| 6243Y | 4.0 | 6 | 0.8 | 1.1 | 5.8 × 14.5 | 7.4 × 18.0 | 1.5 | 250 |
| 6243Y | 6.0 | 6 | 0.8 | 1.1 | 6.4 × 16.5 | 8.0 × 20.0 | 2.5 | 340 |
| 6243Y | 10.0 | 6 | 1.0 | 1.2 | 7.8 × 21.0 | 9.6 × 25.5 | 4.0 | 540 |
| 6243Y | 16.0 | 6 | 1.0 | 1.3 | 9.0 × 24.5 | 11.0 × 29.5 | 6.0 | 790 |
Suitable for domestic and industrial wiring
∅ – Also available with brown cores. One core full colour, one core skinned for easier identification when testing

