General Wiring Cables

XLPE Insulated, LSNH Sheathed Cables with Circuit Protective Conductor
Manufactured to BS7211 : 1998 Table 7
- Ref Nos. 6241B : 6242B : 6243B*
Plain annealed copper conductors, XLPE Insulated, LSNH (low smoke non halogen) sheathed cable with circuit protective conductor 300/500V.
Core Colours
- 6243B – Brown, Black and Grey
- 6242B – Brown and Blue
- 6241B – Brown or Blue
Sheath Colours
- Sheath: White
Specifications
| Ref No. | Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Earth Continuity Conductor Cross-Section mm² | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Minimum Number of Wires | Lower Limit mm | Upper Limit mm | |||||
| 6241B | 1.0 | 1 | 0.7 | 0.9 | 4.1 × 5.2 | 5.0 × 6.3 | 1.0 | 45 |
| 6241B | 1.5 | 1 | 0.7 | 0.9 | 4.4 × 5.4 | 5.3 × 6.6 | 1.0 | 55 |
| 6242B | 1.0 | 1 | 0.7 | 0.9 | 4.1 × 7.6 | 5.0 × 9.1 | 1.0 | 68 |
| 6242B | 1.5 | 1 | 0.7 | 0.9 | 4.4 × 8.1 | 5.3 × 9.7 | 1.0 | 85 |
| 6242B | 1.5 | 6 | 0.7 | 0.9 | 4.5 × 8.3 | 5.4 × 10.0 | 1.0 | 90 |
| 6242B | 2.5 | 1 | 0.7 | 1.0 | 4.9 × 9.3 | 6.0 × 11.2 | 1.5 | 120 |
| 6242B | 2.5 | 6 | 0.7 | 1.0 | 5.0 × 9.5 | 6.1 × 11.4 | 1.5 | 125 |
| 6242B | 4.0 | 6 | 0.7 | 1.0 | 5.5 × 10.4 | 6.7 × 12.6 | 1.5 | 175 |
| 6242B | 6.0 | 6 | 0.7 | 1.1 | 6.2 × 12.0 | 7.5 × 14.6 | 2.5 | 240 |
| 6242B | 10.0 | 6 | 0.7 | 1.2 | 7.3 × 14.5 | 8.8 × 17.6 | 4.0 | 390 |
| 6242B | 16.0 | 6 | 0.7 | 1.3 | 8.4 × 17.0 | 10.1 × 20.5 | 6.0 | 560 |
| 6243B | 1.0 | 1 | 0.7 | 0.9 | 4.1 × 10.0 | 5.1 × 12.1 | 1.0 | 91 |
| 6243B | 1.5 | 1 | 0.7 | 0.9 | 4.4 × 10.7 | 5.3 × 12.9 | 1.0 | 115 |
| 6243B | 2.5 | 1 | 0.7 | 1.0 | 4.9 × 12.0 | 6.0 × 14.6 | 1.0 | 170 |
Suitable for domestic and industrial wiring where fire situation may pose smoke hazard.
*Also available with 2 brown cores. One core full colour, one core skinned for easier identification when testing.
