General Wiring Cables

PVC Insulated, PVC Sheathed Cables without Circuit Protective Conductor
Manufactured to BS6004 : 2000 table 7
Ref Nos. 6192Y : 6193Y
Plain, annealed copper conductors, PVC insulated, PVC sheathed cable without circuit protective conductor 300/500V.
Core Colours
- 6193Y – Brown, Black, Grey
- 6192Y – Brown, Blue
Sheath Colours
- Sheath: Grey
Specifications
| Ref No. | Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Minimum Number of Wires | Lower Limit mm | Upper Limit mm | ||||
| 6192Y | 1.0 | 1 | 0.6 | 0.9 | 4.0 × 6.2 | 4.7 × 7.4 | 53 |
| 6192Y | 1.5 | 1 | 0.7 | 0.9 | 4.4 × 7.0 | 5.4 × 8.4 | 70 |
| 6192Y | 2.5 | 1 | 0.8 | 1.0 | 5.2 × 8.4 | 6.2 × 9.8 | 105 |
| 6193Y | 1.0 | 1 | 0.6 | 0.9 | 4.0 × 8.4 | 4.7 × 9.8 | 76 |
| 6193Y | 1.5 | 1 | 0.7 | 0.9 | 4.4 × 9.8 | 5.4 × 11.5 | 100 |
| 6193Y | 2.5 | 1 | 0.8 | 1.0 | 5.2 × 11.5 | 6.2 × 13.5 | 150 |
Suitable for domestic and industrial wiring.

