Flexible Cables

Heat Resisting PVC Insulated and Sheathed Flexible Cords 90°C - Ordinary Duty
Manufactured to BS6500 : 2000 table 29
Ref Nos. 3092Y : 3093Y : 3094Y, 3095Y
Flexible annealed copper conductors, heat resisting PVC insulated, heat resisting PVC sheathed 300/500V.
Core Colours
- 5 Core – Green/Yellow, Blue, Brown, Black and Grey
- 4 Core – Green/Yellow, Blue, Brown and Black
- 3 Core – Green/Yellow, Blue and Brown
- Twin – Blue and Brown
Sheath Colours
- Sheath: White
Specifications
| Harmonisation Code | Ref No. | Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Maximum Diameter of Wires mm | Lower Limit mm | Upper Limit mm | |||||
| H05V2V2-F | 3092Y | 0.75 | 0.21 | 0.6 | 0.8 | 5.7 | 7.2 | 56 |
| H05V2V2-F | 3092Y | 1.0 | 0.21 | 0.6 | 0.8 | 5.9 | 7.5 | 73 |
| H05V2V2-F | 3092Y | 1.5 | 0.26 | 0.7 | 0.8 | 6.8 | 8.6 | 95 |
| H05V2V2-F | 3092Y | 2.5 | 0.26 | 0.8 | 1.0 | 8.4 | 10.6 | 145 |
| H05V2V2-F | 3093Y | 0.75 | 0.21 | 0.6 | 0.8 | 6.0 | 7.6 | 69 |
| H05V2V2-F | 3093Y | 1.0 | 0.21 | 0.6 | 0.8 | 6.3 | 8.0 | 77 |
| H05V2V2-F | 3093Y | 1.5 | 0.26 | 0.7 | 0.9 | 7.4 | 9.4 | 100 |
| H05V2V2-F | 3093Y | 2.5 | 0.26 | 0.8 | 1.1 | 9.2 | 11.4 | 150 |
| H05V2V2-F | 3094Y | 0.75 | 0.21 | 0.6 | 0.8 | 6.6 | 8.3 | 78 |
| H05V2V2-F | 3094Y | 1.0 | 0.21 | 0.6 | 0.9 | 7.1 | 9.0 | 110 |
| H05V2V2-F | 3094Y | 1.5 | 0.26 | 0.7 | 1.0 | 8.4 | 10.5 | 150 |
| H05V2V2-F | 3094Y | 2.5 | 0.26 | 0.8 | 1.1 | 10.1 | 12.5 | 220 |
| H05V2V2-F | 3095Y | 0.75 | 0.21 | 0.6 | 0.9 | 7.4 | 9.3 | 94 |
| H05V2V2-F | 3095Y | 1.0 | 0.21 | 0.6 | 0.9 | 7.8 | 9.8 | 132 |
| H05V2V2-F | 3095Y | 1.5 | 0.26 | 0.7 | 1.1 | 9.3 | 11.6 | 180 |
| H05V2V2-F | 3095Y | 2.5 | 0.26 | 0.8 | 1.2 | 11.2 | 13.9 | 264 |

