Flexible Cables



PVC Insulated & Sheathed Flexible Cords - Light Duty
Manufactured to BS6500: 2000 table 26
Ref Nos. 2192Y : 2182Y : 2183Y : 2184Y
Flexible annealed copper conductor, PVC insulated, PVC sheathed light duty cords 300/300V parallel twin, circular twin, 3 core and 4 core.
Core Colours
- 4 Core – Green/Yellow, Blue, Brown, Black
- 3 Core – Green/Yellow, Blue and Brown
- Twin – Blue and Brown
Sheath Colours
- Sheath: White or Black, other colours available by special request
Specifications
| Harmonisation Code | Ref No. | Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Maximum Diameter of Wires mm | Lower Limit mm | Upper Limit mm | |||||
| H03VVH2-F | 2192Y | 0.5 | 0.21 | 0.5 | 0.6 | 3.0 × 4.9 | 3.7 × 5.9 | 29 |
| H03VVH2-F | 2192Y | 0.75 | 0.21 | 0.5 | 0.6 | 3.2 × 5.2 | 3.8 × 6.3 | 36 |
| H03VV-F | 2182Y | 0.5 | 0.21 | 0.5 | 0.6 | 4.6 | 5.9 | 39 |
| H03VV-F | 2182Y | 0.75 | 0.21 | 0.5 | 0.6 | 4.9 | 6.3 | 48 |
| H03VV-F | 2183Y | 0.5 | 0.21 | 0.5 | 0.6 | 4.9 | 6.3 | 46 |
| H03VV-F | 2183Y | 0.75 | 0.21 | 0.5 | 0.6 | 5.2 | 6.7 | 56 |
| H03VV-F | 2184Y | 0.5 | 0.21 | 0.5 | 0.6 | 5.4 | 6.9 | 54 |
| H03VV-F | 2184Y | 0.75 | 0.21 | 0.5 | 0.6 | 5.7 | 7.3 | 70 |
Dimensionally Manufactured to BS6500: 2000 table 26
Ref No. 2185Y
Flexible annealed copper conductors, PVC insulated, PVC sheathed light duty cords 300/300V circular 5 core,
Core Colours: Green/Yellow, Blue, Brown, Black, Grey
| Ref No. | Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Maximum Diameter of Wires mm | Lower Limit mm | Upper Limit mm | ||||
| 2185Y | 0.5 | 0.21 | 0.5 | 0.6 | 6.2 | 7.6 | 69 |

