Flexible Cables

PVC Insulated & Sheathed Flexible Cords - Arctic Grade
Manufactured to BS7919 table 44
Ref Nos. 3182Y AG : 3183Y AG : 3184Y AG
Flexible annealed copper conductors, PVC insulated, PVC Sheathed flexible cords 300/500V. Circular twin and circular 3 core.
Core Colours
- 4 Core – Green/Yellow, Blue, Brown, Black
- 3 Core – Green/Yellow, Blue and Brown
- Twin – Blue and Brown
Sheath Colours
- Sheath: Yellow or Blue
Specifications
| Ref No. | Conductor | Radial Thickness of Insulation mm | Radial Thickness of Sheath mm | Mean Overall Diameter or Dimensions | Approximate Nett Weight per 1000m kg | ||
|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Maximum Diameter of Wires mm | Lower Limit mm | Upper Limit mm | ||||
| 3182Y Arctic | 1.5 | 0.26 | 0.7 | 0.8 | 6.8 | 8.6 | 97 |
| 3182Y Arctic | 2.5 | 0.26 | 0.8 | 1.0 | 8.4 | 10.6 | 150 |
| 3183Y Arctic | 1.0 | 0.21 | 0.6 | 0.8 | 6.3 | 8.0 | 84 |
| 3183Y Arctic | 1.5 | 0.26 | 0.7 | 0.9 | 7.4 | 9.4 | 120 |
| 3183Y Arctic | 2.5 | 0.26 | 0.8 | 1.0 | 9.2 | 11.4 | 184 |
| 3183Y Arctic | 4.0 | 0.31 | 0.8 | 1.2 | 10.5 | 13.1 | 253 |
| 3184Y Arctic | 1.5 | 0.26 | 0.7 | 1.0 | 8.4 | 10.5 | 150 |
Suitable for use as a general purpose flexible cord, for use indoors and outdoors in dry consitions in temperatures down to -40°C. Should not be allowed to come into contact with hot surfaces.
