Fire Performance Cables

Firesure®
The FIRESURE® range of cables have been specifically developed by Doncaster Cables to meet the demand for cost effective fire resistant cables for use in installations where non halogen, low smoke cables are required to maintain circuit inregrity during severe fire conditions. A Major consideration when specifying the cabling for a development is the protection of people, the buildings and their contents. FIRESURE® cables are ideally suited for use in fire alarm and emergency lighting circuits.
In addition to having approvals to BS7629-1 and BS6387 categories CWZ, FIRESURE® has received LPCB approval to BS5839-1:2002 for standard applications. This includes the three in one test of fire, mechanical stock and water as detailed in EN50200, PH30 and BS8434-1.
Solid or stranded copper conductors, silicone rubber insulated, double layer of aluminium/polyester laminated tapes, circuit protective conductor and thermoplastic low smoke non-halogen sheath.
300/500V.
Applications
Public Buildings, Shopping Precints, Schools, Hospitals, Airports, Theatres, Sports Grounds, Industrial Buildings, Underground Stations, Traffic Control Centre, Restaurants, Surveillance and Fire Fighting Systems.
Core Colours
- 4 core – Blue, Brown, Black, Grey
- 3 core – Blue, Brown, Grey
- 2 core – Blue, Brown
Sheath Colours
- Sheath: Red or white. Other colours on request
Specifications
| Ref No. | Number of Cores | Conductor | Dimensions | Approximate Weight kg/km | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal Cross Sectional Area mm² | Core No/mm | C.P.C (earth) No/mm | Insulation Thickness mm | Sheath Thickness mm | Approx. Overall Diameter mm | |||
| FS2C | 2 | 1.0 | 1/1.13 | 1/1.13 | 0.6 | 0.9 | 7.3 | 80 |
| FS2C | 2 | 1.5 | 1/1.38 | 1/1.38 | 0.7 | 0.9 | 8.2 | 100 |
| FS2C | 2 | 2.5 | 7/0.67 | 7/0.67 | 0.8 | 1.0 | 10.1 | 135 |
| FS2C | 2 | 4.0 | 7/0.85 | 7/0.85 | 0.8 | 1.1 | 11.4 | 200 |
| FS3C | 3 | 1.0 | 1/1.13 | 1/1.13 | 0.6 | 0.9 | 7.7 | 95 |
| FS3C | 3 | 1.5 | 1/1.38 | 1/1.38 | 0.7 | 0.9 | 8.9 | 115 |
| FS3C | 3 | 2.5 | 7/0.67 | 7/0.67 | 0.8 | 1.0 | 10.9 | 165 |
| FS3C | 3 | 4.0 | 7/0.85 | 7/0.85 | 0.8 | 1.1 | 12.1 | 240 |
| FS4C | 4 | 1.0 | 1/1.13 | 1/1.13 | 0.6 | 1.0 | 8.5 | 110 |
| FS4C | 4 | 1.5 | 1/1.38 | 1.1.38 | 0.7 | 1.0 | 9.6 | 140 |
| FS4C | 4 | 2.5 | 7/0.67 | 7/0.67 | 0.8 | 1.1 | 11.9 | 200 |
| FS4C | 4 | 4.0 | 7/0.85 | 7/0.85 | 0.8 | 1.2 | 13.4 | 295 |


