Control Cables

CY Copper Braid Screened Flexible PVC Control Cable
Plain copper conductors, fine wire standing to BS63600 Class 5, PVC insulation colour coded up to five cores and number coded above five cores. Tinned copper wire braid screen. Grey PVC sheath. Rated 300/500V.
Specifications
| No of Cores | Nominal Cross Sectional Area mm² | Stranding mm | Overall Diameter mm | Nett Weight kg/km |
|---|---|---|---|---|
| 2 | 0.75 | 24/0.2 | 6.8 | 71 |
| 3 | 0.75 | 24/0.2 | 7.1 | 85 |
| 4 | 0.75 | 24/0.2 | 7.6 | 101 |
| 5 | 0.75 | 24/0.2 | 8.2 | 118 |
| 7 | 0.75 | 24/0.2 | 9.2 | 154 |
| 2 | 1.0 | 32/0.2 | 7.1 | 80 |
| 3 | 1.0 | 32/0.2 | 7.4 | 97 |
| 4 | 1.0 | 32/0.2 | 8.0 | 117 |
| 5 | 1.0 | 32/0.2 | 9.0 | 144 |
| 7 | 1.0 | 32/0.2 | 9.6 | 178 |
| 2 | 1.5 | 30/0.25 | 7.7 | 97 |
| 3 | 1.5 | 30/0.25 | 8.3 | 124 |
| 4 | 1.5 | 30/0.25 | 9.2 | 154 |
| 5 | 1.5 | 30/0.25 | 9.9 | 181 |
| 7 | 1.5 | 30/0.25 | 10.7 | 228 |
| 2 | 2.5 | 50/0.25 | 9.3 | 140 |
| 3 | 2.5 | 50/0.25 | 9.8 | 177 |
| 4 | 2.5 | 50/0.25 | 10.6 | 217 |
| 5 | 2.5 | 50/0.25 | 11.7 | 263 |
Suitable for control, signalling and measurement purposes. Copper braid gives a high level of electromagnetic screening. Available in a very broad range of sizes. Temperature range -5°C to +70°C
