Control Cables

YY PVC Insulated and Sheathed Flexible Control Cable

Plain copper conductors, fine wire standing to BS63600 Class 5, PVC insulation, black cores with white numbers and green/yellow earth. Grey PVC sheath. Rated 300/500V. Also available in coloured cores.

Specifications

No of Cores Nominal Cross Sectional Area mm² Stranding mm Overall Diameter mm Nett Weight kg/km
2 0.75 24/0.2 5.9 50
3 0.75 24/0.2 6.2 60
4 0.75 24/0.2 6.7 70
5 0.75 24/0.2 7.3 85
7 0.75 24/0.2 7.9 105
2 1.0 32/0.2 6.2 55
3 1.0 32/0.2 6.5 70
4 1.0 32/0.2 7.1 85
5 1.0 32/0.2 7.7 100
7 1.0 32/0.2 8.3 125
2 1.5 30/0.25 6.8 80
3 1.5 30/0.25 7.2 95
4 1.5 30/0.25 8.1 120
5 1.5 30/0.25 9.0 150
7 1.5 30/0.25 9.8 185
3 2.5 50/0.25 8.9 165
4 2.5 50/0.25 9.7 200
5 2.5 50/0.25 10.8 255
3 4.0 56/0.3 11.2 250
4 4.0 56/0.3 12.9 300
5 4.0 56/0.3 13.7 355
4 6.0 84/0.3 14.3 390

Suitable for control, signalling and measurement applications. Available in a very broad range of sizes. Temperature range -5°C to +70°C