Control Cables

SY Steel Wire Braid Armoured Flexible PVC Control Cable
Plain copper conductors, fine wire standing to BS6360 Class 5, PVC insulation colour coded up to five cores and number coded above five cores. Steel wire braid. Clear PVC sheath. Rated 300/500V.
Specifications
| No of Cores | Nominal Cross Sectional Area mm² | Stranding mm | Overall Diameter mm | Nett Weight kg/km |
|---|---|---|---|---|
| 2 | 0.75 | 24/0.2 | 9.0 | 85 |
| 3 | 0.75 | 24/0.2 | 9.3 | 116 |
| 4 | 0.75 | 24/0.2 | 9.8 | 133 |
| 2 | 1.0 | 32/0.2 | 9.3 | 101 |
| 3 | 1.0 | 32/0.2 | 9.5 | 126 |
| 4 | 1.0 | 32/0.2 | 10.1 | 146 |
| 5 | 1.0 | 32/0.2 | 10.8 | 171 |
| 7 | 1.0 | 32/0.2 | 11.5 | 203 |
| 2 | 1.5 | 30/0.25 | 9.8 | 114 |
| 3 | 1.5 | 30/0.25 | 10.1 | 145 |
| 4 | 1.5 | 30/0.25 | 10.8 | 171 |
| 5 | 1.5 | 30/0.25 | 11.6 | 202 |
| 7 | 1.5 | 30/0.25 | 12.4 | 242 |
| 2 | 2.5 | 50/0.25 | 11.0 | 143 |
| 3 | 2.5 | 50/0.25 | 11.4 | 193 |
| 4 | 2.5 | 50/0.25 | 12.3 | 232 |
| 5 | 2.5 | 50/0.25 | 13.2 | 277 |
| 7 | 2.5 | 50/0.25 | 14.4 | 353 |
| 3 | 4.0 | 56/0.3 | 14.8 | 312 |
| 4 | 4.0 | 56/0.3 | 15.8 | 384 |
| 5 | 4.0 | 56/0.3 | 17.5 | 478 |
| 3 | 6.0 | 84/0.3 | 16.2 | 407 |
| 4 | 6.0 | 84/0.3 | 17.9 | 508 |
| 5 | 6.0 | 84/0.3 | 19.4 | 617 |
Suitable for power and control applications. Steel wire braid gives high degree of mechanical protection. Available in a very broad range of sizes. Temperature range -5°C to +70°C
