Cable Accessories & Special Cables

Brass Gland Packs
Specifications
| Gland Selection Chart XLPE/SWA/PVC &LSF/SWA/LSF | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core | Cable Conductor Size | ||||||||||||||||||
| 1.5 | 2.5 | 4.0 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 | 50.0 | 70.0 | 95.0 | 120.0 | 150.0 | 185.0 | 240.0 | 300.0 | 400.0 | |||
| BW20S | * | 2 | 20S | 20S | 20S | 20S | 20 | 25 | 25 | 32 | 25 | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 63 |
| BW20 | * | 3 | 20S | 20S | 20 | 20 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 63S | 63 | 75 | 75 |
| BW25 | * | 4 | 20S | 20S | |||||||||||||||
| BW32 | * | 7 | 20S | 20 | |||||||||||||||
| BW40 | ** | 12 | 25 | 25 | |||||||||||||||
| BW50 | ** | 19 | 25 | 25 | |||||||||||||||
| BW63 | ** | 27 | 32 | 32 | |||||||||||||||
| BW75 | ** | 37 | 32 | 40 | |||||||||||||||
| CW20S | * | ||||||||||||||||||
| CW20 | * | ||||||||||||||||||
| CW25 | * | ||||||||||||||||||
| CW32 | * | ||||||||||||||||||
| CW40 | ** | ||||||||||||||||||
| CW50 | ** | ||||||||||||||||||
| CW63 | ** | ||||||||||||||||||
| CW75 | ** | ||||||||||||||||||
Packs Marked * Contain 2 Glands 2, Shrouds, 2 Locknuts and 2 Earth Tags.
Packs Marked ** Contain 1 Gland 1 Shroud,1 Locknut and 1 Earth Tag.
