Cable Accessories & Special Cables

Satellite TV Coaxial Cable as CT100
Specifications
| Conductor | Dielectic Material | Outer Conductor | Sheath | Capacitance | Overall Diameter | Nett Weight | |
|---|---|---|---|---|---|---|---|
| Stranding | Material | ||||||
| 1/1.0mm | Plain Copper | Cellular Polyethylene | Double screen of plain copper tape and plain copper braid | PVC in Black or Brown or White | 56 Pf/m | 6.7 | 49kg/km |
Designed specifically to interconnect a satellite dish with the receiver unit
DEFENCE STANDARD 61-12 PART 4 AND 5
Type A
- Stranded tinned copper conductors
- Colour coded PVC insulation
- PETP transparent tape binder
- Black PVC sheath
Type C
- Stranded tinned copper conductors
- Colour coded PVC insulation
- PETP transparent tape binder
- Tinned copper wire braid
- Black PVC sheath
| Part 4 7/0.22mm – 0.22mm² | Part 5 16/0.2mm – 0.5mm² | ||||||
|---|---|---|---|---|---|---|---|
| Reference No | No of Cores | Overall Diameter mm | Nett Weight kg/km | Reference No | No of Cores | Overall Diameter mm | Nett Weight kg/km |
| 7-2-2A | 2 | 3.6 | 13 | 16-2-2A | 2 | 5.9 | 34 |
| 7-2-3A | 3 | 3.8 | 16 | 16-2-3A | 3 | 6.2 | 42 |
| 7-2-4A | 4 | 4.1 | 20 | 16-2-4A | 4 | 6.7 | 52 |
| 7-2-6A | 6 | 4.8 | 30 | 16-2-6A | 6 | 7.7 | 75 |
| 7-2-12A | 12 | 6.4 | 53 | 16-2-12A | 12 | 9.9 | 120 |
| 7-2-18A | 18 | 7.7 | 80 | 16-2-18A | 18 | 11.5 | 180 |
| 7-2-25A | 25 | 9.0 | 100 | 16-2-25A | 25 | 13.6 | 230 |
| 7-2-2C | 2 | 4.1 | 23 | 16-2-2C | 2 | 6.9 | 66 |
| 7-2-3C | 3 | 4.3 | 27 | 16-2-3C | 3 | 7.2 | 76 |
| 7-2-4C | 4 | 4.6 | 32 | 16-2-4C | 4 | 7.7 | 89 |
| 7-2-6C | 6 | 5.9 | 55 | 16-2-6C | 6 | 8.7 | 120 |
| 7-2-8C | 8 | 6.6 | 72 | 16-2-8C | 8 | 9.3 | 146 |
| 7-2-12C | 12 | 7.2 | 83 | 16-2-12C | 12 | 11.0 | 180 |
| 7-2-18C | 18 | 8.5 | 105 | 16-2-18C | 18 | 12.5 | 250 |
| 7-2-25C | 25 | 9.8 | 150 | 16-2-25C | 25 | 14.6 | 320 |
| 7-2-36C | 36 | 11.2 | 200 | 16-2-36C | 36 | 16.7 | 450 |
